 |
AP BOARD OF INTERMEDIATE EDUCATION Intermediate I Year - April 2009 MARKS MEMO |
|
|
| ROLL NO: | 9999999999 DISTRICT: XXXX XXXXX | RESULT: | XXXXXX |
| NAME: | XXXX XXXXX |
| COURSE: | XXXXX XXXXX |
|
| SUBJECT | MARKS | MARKS IN WORDS |
| PAPER 1 | 99 P | NINE NINE |
| PAPER 2 | 99 P | NINE NINE |
| PAPER 3 | 99 P | NINE NINE |
| PAPER 4 | 99 P | NINE NINE |
| PAPER 5 | 99 P | NINE NINE |
| PAPER 6 | 99 P | NINE NINE |
| PAPER 7 | 99 P | NINE NINE |
| PAPER 8 | 99 P | NINE NINE |
| PAPER 9 | 99 P | NINE NINE |
| 999 | NINE NINE NINE |
NOTE: Marks are not published for pass candidates !
|
Grade A=75 to 100%, Grade B=60 to 75%, Grade C=50 to 60%, Grade D=35 to 50%
9949940714 : Engg / Med / MBA / MCA / Special / NRI / Quota seats, China MBBS
Zero-Ad Policy for 2010 - results.aarvy.com, schools.aarvy.com
|
|
|
|
|